The NPD Group’s home division presented its eighth annual industry performance awards virtually during the IHA Connect SPRING virtual event.
Awards were presented to small appliance and housewares (non-electrics) brands with the largest increase in U.S. dollar share among key categories in 2020, compared to 2019, according to NPD’s Retail Tracking Service. Awards also were given to leaders in the small appliance and housewares industry segments, recognizing brands with the largest dollar share increase in Canada and Mexico.
“2020 was a year of unprecedented change all over the world, which led to unexpected challenges and opportunities across the home industry,” said Lora Morsovillo, president of NPD’s U.S. Home practice. “Our industry rose to new levels of growth in both sales and consumer appreciation, putting this year’s winners in a group of their own. We are excited to recognize those who led the industry and helped the consumer through this unique year.”
NPD 2021 Home Industry Performance Awards
U.S. Brand/Manufacturer Category Award Winners for Top Increase in Market Share
Category Segment | Brand/Manufacturer Winners |
Cook & Heat Appliances | Ninja (SharkNinja Operating LLC) |
Electric Food Prep | Ninja (SharkNinja Operating LLC) |
Coffee & Beverage Appliances | SodaStream (SodaStream Inc.) |
Floor Care Appliances | Bissell (Bissell Home Care Inc.) |
Oral Care | Waterpik (Water Pik Inc.) |
Hair Styling | Revlon (Helen of Troy Limited) |
Grooming | Manscaped (Manscaped) |
Self-Care | Sharper Image (ThreeSixty Group) |
Home Comfort | Midea (Midea Group) |
Bakeware & Cookware | Gotham Steel (E. Mishan & Sons Inc.) |
Food Storage | OXO (Helen of Troy Limited) |
Non-Electric Food Prep | KitchenAid (Lifetime Brands Inc.) |
Portable Beverageware | Simple Modern (Simple Modern) |
Tabletop | Ember (Ember Technologies Inc.) |
U.S., Canada & Mexico Brand/Manufacturer Industry Award Winners for Top Increase in Market Share
Industry Segment | Brand/Manufacturer Winners |
U.S. Kitchen Electrics | Ninja (SharkNinja Operating LLC) |
Canada Kitchen Electrics* | Ninja (SharkNinja Operating LLC) |
Mexico Kitchen Electrics** | Oster (Newell Brands Inc.) |
U.S. Home Environment | Bissell (Bissell Home Care Inc.) |
Canada Home Environment* | Bissell (Bissell Canada Corporation) |
Mexico Home Environment** | Dyson (Dyson Technology Mexico) |
U.S. Personal Care | Revlon (Helen of Troy Limited) |
Canada Personal Care* | Wahl (Wahl Canada) |
U.S. Housewares | Good Cook (Bradshaw Home Inc.) |
Canada Housewares* | Bernardin (Newell Brands Inc.) |
*Source: The NPD Group / Retail Tracking Service, Canada Dollar Sales, 12 months ending December 2020 vs. prior period
**Source: The NPD Group / Mexico Home Retail Tracking Service, Peso Sales, 12 months ending December 2020 vs. prior period
0 Comments